Higher yields / Safe & Reliable / Smart / User-friendly
This series inverter is specially designed for 127/220Vac three-phase system, providing rated power at 35KW, 40KW, 45KW, 50KW. Equipped with large LCD and buttons, easy to operate and maintenance. With compact design and high-power density, this series supports 1.3 DC/AC ratio, saving device investment.
Remotely shutdown function
Smart Monitoring Platform
Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
- 127/220Vac and 60Hz, three phase system
- 4 MPP tracker, Max. efficiency up to 98.7%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Type II DC/AC SPD
- Anti-PID function (Optional)
Technical Specifications
Model | SUN-35K-G-LV | SUN-40K-G-LV | SUN-45K-G-LV | SUN-50K-G-LV |
Input Side | ||||
Max. DC Input Power(kW) | 45.5 | 52 | 58.5 | 65 |
Max. DC Input Voltage (V) | 800 | |||
Start-up DC Input Voltage(V) | 250 | |||
MPPT Operating Range(V) | 200~700 | |||
Max. DC Input Current(A) | 30+30+30+30 | 40+40+40+40 | ||
Max. Short Circuit Current (A) | 45+45+45+45 | 60+60+60+60 | ||
Number of MPPT/Strings per MPPT | 4 / 3 | 4 / 4 |
Output Side | ||||
Rated Output Power(kW) | 35 | 40 | 34.5 | 50 |
Max. Active Power(kW) | 38.5 | 44 | 49.5 | 55 |
Rated AC Grid Voltage(V) | 127 / 220 | |||
AC Grid Voltage Range(V) | 176Vac~242Vac(this may vary with grid standards) | |||
Rated Grid Frequency(Hz) | 60/50(Optional) | |||
Operating Phase | Three phase | |||
Rated AC Grid Output Current(A) | 91.9 | 104.9 | 118.1 | 131.2 |
Max. AC Output Current(A) | 101.1 | 115.5 | 129.9 | 144.4 |
Output Power Factor | 0.8 leading to 0.8 lagging | |||
Grid Current THD | <2% | |||
DC Injection Current(mA) | <0.5% | |||
Grid Frequency Range | 57~62 |
Efficiency | |
Max.Efficiency | 98.7% |
Euro Efficiency | 98.3% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 700W×575H×297D |
Weight(kg) | 60 |
Topology | Transformerless |
Internal Consumption | <1W(Night) |
Running Temperature | -25~65℃, >45℃ derating |
Ingress Protection | IP65 |
Noise Emission(Typical) | <55 dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20years |
Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 240 × 160 |
Interface | RS485/RS232/Wifi/LAN |